
Pakistan cricket team playing very well in all three formats. The champions trophy winner of 2017 hopeful to set their mark for the upcoming world cup. After poor performances in t20 and test series Mickey Arthur sacked as coach of Pakistan.
Misbah ul Haq becomes the new coach of the Pakistan team. PCB officials and coach change the skipper for the team. Babar Azam become the new captain of Pakistan cricket team after giving some great performance in all three format. Azahar Ali retain the category A contract currently no details released about Muhammad Amir and Wahab Riaz two regular Pakistan players in international and domestic cricket tournaments.
Players | T20 Fees | ODI Fees | Test Fees | Base Salary |
---|---|---|---|---|
Babar Azam (C) | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 17 Lakh |
Mohammad Rizwan (VC) | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 17 Lakh |
Shaheen Shah Afridi | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 17 Lakh |
Hasan Ali | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 17 Lakh |
Shadab Khan (VC) | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 12.7 Lakh |
Azhar Ali | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 12.7 Lakh |
Fakhar Zaman | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 12.7 Lakh |
Fawad Alam | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 12.7 Lakh |
Faheem Ashraf | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 12.7 Lakh |
Yasir Shah | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 12.7 Lakh |
Abid Ali | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 9.72 Lakh |
Imam-ul-Haq | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 9.72 Lakh |
Mohammad Nawaz | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 9.72 Lakh |
Sarfaraz Ahmed | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 9.72 Lakh |
Mohammad Hasnain | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 9.72 Lakh |
Haris Rauf | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 9.72 Lakh |
Haider Ali | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 2.5 Lakh |
Imran Butt | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Saud Shakeel | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Agha Salman | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Danish Aziz | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Mohammad Wasim Jr | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Azam Khan | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 2.5 Lakh |
Mohammad Haris | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Shahnawaz Dahani | Rs 75,000 | Rs 100,000 | Rs 125,000 | Rs 2.5 Lakh |
Tabish Khan | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Arshad Iqbal | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Nauman Ali | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Sajid Khan | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Usman Qadir | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Zahid Mahmood | Rs 75,000 | Rs 100,000 | Rs 125,000 | Not Reported |
Cricket players from different domestic teams selected for the national side. PCB officially announced the players names selected for central contracts. Cricketers with regular performances retain contract in same category. Category A players earn (RS 11 lakh per month), category (B) holders make (RS 7.5 lakh) per month. Third and final category (C) players make (RS 5.5 lakh) per month.
Pakistan cricketers not only get paid monthly salaries but also earn per match fees. Per match fees of each player is mention above and it is same for each player. A report claimed that players who scored century or take five wicket haul in one match earn 25% more cricket fees.
On 13th May 2022, the central contract details released according to the new contracts many changes take place in category A,B,C. Sarfaraz Ahmed who recently removed from captain position also removed from category A contracts. Babar Azam the rising talent of Pakistan batting now earn captains badge and lead the team in upcoming T20, ODI and Test series matches. Sheen Shah Afridi surprising entry in category (A) awarded contracts in year 2022. He is the leading wicket taker alongside Mohammad Hasnian in PSL 2020.
Cricketers Bonus & Prize Money Share:
No prize money paid to the cricketers, according a official report on cricket forum. All prize money used for the development of cricket. Crunchy Sports, Tsmsportz, and The News Columns revealed that cricketers who scored century against arch rival India earn bonus money and bowlers who take five wickets or completes a hat-trick earn 50% of extra match fees.