
FA Cup schedule released just after the premier league and league one fixtures released. Each year the competition started in the month of August and final played in May. The prize money for the competition more than other league cup. FA Cup prize money revealed for 2022.
Stage | Prize Money | Losing Teams | Clubs Receive Funds |
---|---|---|---|
Extra Preliminary Round | £2,250 | £750 | 184 |
Preliminary round winners | £2,890 | £960 | 160 |
First round qualifying winners | £4,500 | £1,500 | 116 |
Second Round Qualifying winners | £6,750 | £2,250 | 80 |
Third Round Qualifying winners | £11,250 | £3,750 | 40 |
Fourth Round Qualifying winners | £18,750 | £6,250 | 32 |
First Round Proper winners | £36,000 | N/A | 40 |
Second Round Proper winners | £54,000 | N/A | 20 |
Third Round Proper winners | £135,000 | N/A | 32 |
Fourth Round Proper winners | £180,000 | N/A | 16 |
Fifth Round Proper winners | £360,000 | N/A | 8 |
Quarter-Final winners | £720,000 | N/A | 4 |
Semi-Final winners | £1.8 million | N/A | 2 |
Semi-Final losers | N/A | £900,000 | 2 |
Runners-up | £1.8 million | N/A | 1 |
Champions | £3.6 million | N/A | 1 |
The tv rights money increased the prize money for the winners and some clubs who qualified for semi finals, quarter finals and finals. All team who qualified for the FA cup earn (£2,250) and losing team in the very first earn (£750).
184 clubs participate in the first round all clubs received fix amount of prize money. Both losing and winning team make some cash from the start of the tournament. The prize money for the champions is double then previous year. The winning team received £3.6 million and runner-ups collect (£1.8 million).
Teams who lost the semi final’s received prize money (£900,000) and winners ( £1.8 million) same as runner-ups of the event. The teams who reached to the final received 45% gateway income generated from tickets sales. TV rights money also included but there is no information regarding to it available currently.