
Premier League currently most popular sports league in the world. TV Channels local and international looking forward to buy the rights. Recently the cost of English Premier League broadcast rights 8% in last year. The value of from $9.2 billion reach to ($12 billion) in a year.
TV channel’s showing coverage oversea’s is paying $4.2 billion for all 380 live games each season. According to report of USA Today foreign broadcasters paying 30% more than local broadcasters of EPL. Sky Sports and BT Sports got the official coverage rights in United Kingdom. BT Sport can now show more than 200 matches.
Country | Channels |
United Kingdom | Sky Sports (130 Matches) – BT Sports (200 Matches) |
Sub-saharan Africa | Supersport & Canal+ Afrique |
United States | NBC Sports, Telemundo Deportes (Spanish) |
Canada | DAZAN |
Cambodia | One TV, True Visions & |
Caribbean Countries | RUSH |
Pacific Islands | Sky Pacific |
New Zealand | Spark |
Australia | Optus Sport |
Middle East and North Africa | beIN Sports (English, Arabic, French) |
Israel | Sport1 (Hebrew) |
Central America | Sky Sports (Spanish) |
Dominican Republic | Sky Sports (Spanish) |
Mexico | Sky Sports (Spanish) |
South America | ESPN |
Brazil | DAZN, ESPN |
Ukraine | Setanta Sports |
Turkey | S Sport, TRT Sport |
Switzerland | Sky Sport, Canal+, RMC Sport |
Sweden | Viasat Sport |
Spain | DAZN |
Slovakia | Premier Sport |
San Marino | Sky Sport |
Russia | Okko Sport |
Romania | Eurosport |
Portugal | Sport TV |
Poland | NC+ |
Norway | TV2 Sport |
Netherlands | Ziggo Sport |
Moldova | Setanta Sports |
Malta | TSN |
Luxembourg | Sky Sport, VOO Sport World, RMC Sport |
Lithuania | TVPlay Sports |
Liechtenstein | Sky Sports , RMC Sports |
Latvia | TVPlay Sports |
Italy | Sky Sports |
Ireland | Premier Sports, Sky Sports, BT Sports (1-2) |
Iceland | Simmin |
Hungary | Digi Sports, Spiler TV |
Greece | Cosmate Sport |
Germany | Sky Sport |
Georgia | Adjara Sport |
France | Canal+, RMC Sport |
Finland | Viasat Sport |
Estonia | TVPlay Sports |
Denmark | TV3 Sport, Xee |
Czech Republic | Premier Sports |
Cyprus | CytaVision |
Bulgaria | Diema Sports |
Slovenia | Sport Klub |
Serbia | Sport Klub |
North Macedonia | Sport Klub |
Montenegro | Sport Klub |
Croatia | Sport Klub |
Bosnia and Herzegovina | Sport Klub |
Belgium | Play Sports, VOO Sports World |
Belarus | Belteleradio |
Azerbaijan | Idman Azerbaijan TV |
Austria | Sky Sport |
Armenia | Armenia 2 |
Andorra | DAZAN |
Kosovo | Supersport |
Albania | Supersport |
Pakistan | PTV Sports |
India | Star Sports (Select), Hotstar App |
Vietnam | K+ |
Uzbekistan | Uzreport TV, Futbol TV |
Tajikistan | Varzish TV, Football TV |
Thailand & Laos | TrueVisions, PPTV |
Taiwan | Eleven Sports |
South Korea | SPOTV |
Singapore | mio Stadium |
Philippines | Perform Group |
Myanmar | Sky Net |
Malaysia & Brunei | Astro SuperSport |
Mongolia | KTRK Sport |
Kazakhstan | Setanta Sports, Qazsport |
Japan | DAZN |
Indonesia | Mola TV, TVRI, JakTV |
Indian subcontinent | Star Sports |
Hong Kong | Now TV |
China Mainland and Macau | Cancelled |
Afghanistan | ASR Tv |
The above Premier league tv channels coverage detail taken from trusted sources. More countries get the rights to show the epl coverage. In United States NBC provide coverage in English language and Telemundo Deportes (Latin American) language.