
There will be international friendlies and nations league matches played in the first two weeks of October. Before playing nations league match on 10th October, the team of Ukraine lost their friendly match from France, how much that performance impact Ukraine players for their next match against Germany for that we have to wait till 10th October. Ukraine stream channels for the nations league 2020-21 announced.
Countries | Free Channels | Paid Channels | Mobile Stream |
---|---|---|---|
United Kingdom | N/A | ITV, S4C, Sky Sports | SkyGo |
Albania | RTSH | RTSH, SuperSport | SuperSport app |
Armenia | N/A | Armenia TV | N/A |
Azerbaijan | N/A | ITV, Idman Azerbaijan TV | N/A |
Belgium | RTBF | RTBF, VRT | N/A |
Bosnia and Herzegovina | N/A | HRT, Sport Klub | N/A |
Bulgaria | N/A | BNT, Nova | N/A |
Cyprus | N/A | CyBC | N/A |
Czech Republic | N/A | CT | N/A |
Denmark | N/A | NeNT | N/A |
Estonia | N/A | ERR | N/A |
Finland | N/A | YLE | N/A |
France | N/A | TF1, M6 | N/A |
Georgia | N/A | GBP | N/A |
Germany | N/A | ARD, ZDF | N/A |
Greece | N/A | ANT1, IPG | N/A |
Hungary | N/A | MTV | N/A |
Iceland | N/A | 365 Media | N/A |
Ireland | N/A | RTV | N/A |
Italy | RAI | Sky Italia | Sky app |
Kazakhstan | N/A | Saran Media | N/A |
Kosovo | N/A | SuperSport | SuperSport app |
Latvia | N/A | MTG | N/A |
Lithuania | N/A | LNK | N/A |
Malta | N/A | PBS | N/A |
Moldova | N/A | GMG | N/A |
Montenegro | N/A | Nova M, SportKlub | N/A |
Netherlands | NOS | Ziggo Sport | Ziggo app |
North Macedonia | N/A | Sport Klub | N/A |
Norway | N/A | NRK, TV 2 | N/A |
Poland | N/A | TVP | N/A |
Portugal | N/A | SportTV | N/A |
Romania | N/A | Pro TV | N/A |
Russia | VGTRK | Perviy Kanal, Match TV | N/A |
Serbia | N/A | Sport Klub | N/A |
Slovakia | N/A | RTVS | N/A |
Slovenia | N/A | Sport Klub | N/A |
Spain | N/A | Mediaset EspaƱa | N/A |
Sweden | N/A | SVT, TV4 | N/A |
Switzerland | N/A | SRG SSR | N/A |
Turkey | N/A | TRT | N/A |
Ukraine | N/A | Ukraiyna | N/A |
Australia | N/A | Optus Sport | N/A |
Brazil | N/A | Globosat | N/A |
Brunei | N/A | Astro Sports | N/A |
Canada | N/A | Bell Media, TVA Sports | N/A |
Caribbean Countries | N/A | ESPN | ESPN app |
China | N/A | CCTV, iQiyi, Shankai Sports | N/A |
Fiji | N/A | FBC | N/A |
Hong Kong | N/A | PCCW Media | N/A |
Worldwide | N/A | UEFA Official Site | N/A |
Since the tournament began in September 2020, Ukraine win their first match from (Swtizerland) and lost second match of group game against (Spain). In October, they have two fixtures first take place behind close doors against (Germany), and after that Ukraine host Spain on 13th October match.
Mykola Matviyenko, Serhiy Kryvtsov, Serhiy Bolbat, Yevhen Konoplyanka and Taras Stepanenko among players that were recently called-up for the squad in match against France. They may join the possible squad line-up on Saturday for match against (Germany). The detail information based on Ukraine Spain stream channels taken from trusted sources and based on official channels that hold rights UEFA competition 2020-24.